Here, i cant write or share everything that i want to write or share. Since this blog created by me and my friends.
I have created a new one .....
My New Blog : http://karuppudesam.blogspot.com/
Labels: பொது
Traffic Offences and Penalties in India
The Indian Road rules, titled "Rules of the Road Regulation", were brought into effect since July, 1989. These rules are germane to the Indian drivers (all inclusive of two, three and four wheelers), while on the road to ensure an orderly traffic and a safer journey. Violation of these "Rules of Road Regulation" is a punishable transgression as per the city specific traffic police rules and the "Motor Vehicle Act".
Enforcement of these traffic laws - rules, regulations and acts can bear out the road accidents. These laws are enforced by issuing challans in the name of the offenders and teaching them a lesson by making them pay penalties. An indicative list of the possible offences and their respective penalties is formulated below:
| 1. OFFENCES RELATED TO DOCUMENTS | |||
| OFFENCES | MAXIMUM PENALTY | SECTION | |
| 1.1 | Driving without a Valid License | Rs. 500/- and /or imprisonment ( 3 months) | 3 r/w 181 MVA |
| 1.2 | Allowing vehicle to be driven by a person who does not possess a Valid License. | Rs. 1000/- and/or imprisonment ( 3 months) | 5 r/w 180 MVA |
| 1.3 | Not carrying documents as required. | Rs. 100/- | 130(3) r/w 177 MVA |
| 1.4 | Driving without Valid Insurance. | Rs. 1000/- and/or imprisonment ( 3 months) | 130 r/w 177 MVA |
| 1.5 | Driving without Valid Permit. | Rs. 5000/- ( not less than Rs. 2000/-) | 130 r/w 177 MVA |
| 1.6 | Driving without Valid Fitness. | Rs. 5000/- ( not less than Rs. 2000/-) | 130 r/w 177 MVA |
| 1.7 | Vehicle without R.C. | Rs 2000/- | 39 r/w192 MVA |
| 2. OFFENCES RELATED TO DRIVING | |||
| OFFENCES | MAXIMUM PENALTY | SECTION | |
| 2.1.1 | Driving by Minor . | Rs. 500/- | 4 r/w 181 MVA |
| 2.1.2 | Allowing Unauthorized person to drive . | Rs. 1000/- | 5 r/w 180 MVA |
| 2.1.3 | Driving without Helmet. | Rs. 100/- | 129 r/w177 MVA |
| 2.1.4 | Seat Belts not fastened. | Rs. 100/- | 138(3) CMVR 177 MVA |
| 2.1.5 | Rough/Rash/Negligent Driving . | Rs. 1000/- | 184 MVA |
| 2.1.6 | Dangerous or hasty Driving. | Rs.1000/- and/or imprisonment ( 6 months) | 112-183 MVA |
| 2.1.7 | Not Driving in Proper Lane. | Court Challan | 66 r/w 192 MVA |
| 2.1.8 | Driving in the center and not to left side. | Rs.100/- | 2 RRR r/w 177 MVA |
| 2.1.9 | Driving against One Way. | Rs.100/- | 17 (i) RRR 177 MVA |
| 2.1.10 | Reversing without due care and attention. | Rs. 100/- | MMVR 233 177 MVA |
| 2.1.11 | Taking “U” turn during outlawed hours. | Rs.100/- | 12 RRR 177 MVA |
| 2.1.12 | Failing to take precaution while taking a “Turn”. | Rs.100/- | 3 RRR 177 MVA |
| 2.1.13 | Failing to decelerate at intersection. | Rs.100/- | 8 RRR 177 MVA |
| 2.1.14 | Failing to carry on left of traffic island. | Rs.100/- | 2 RRR 177 MVA |
| 2.1.15 | Carrying persons on Footboard. | Rs.100/- | 123-177 MVA |
| 2.1.16 | Carrying persons causing hindrance to the driver. | Rs.100/- | 125-177 MVA |
| 2.1.17 | Trippling. | Rs. 100/- | 128/177 MVA |
| 2.1.18 | Driving on Footpath. | Rs.100/- | RRR 177 MVA |
| 2.1.19 | Stopping at pedestrian crossing or crossing a Stop Line. | Rs.100/- | RRR 177 MVA |
| 2.2 | Road Marking Related Offences | ||
| 2.2.1 | Violation of Yellow Line. | Rs. 100/- | 119/177 MVA |
| 2.2.2 | Violation of Stop Line. | Rs. 100/- | 113(1)/177 DMVR |
| 2.2.3 | Violation of Mandatory Signs . | Rs. 100/- | 119/177 MVA |
| 2.3 | Number Plate Related Offences | ||
| 2.3.1 | Use of Offensive Number Plate for vehicle used in driving. | Rs.100/- | CMVR 105 (2) (ii) 177 MVA |
| 2.3.2 | Displaying 'Applied For'. | Rs. 4500/- | 39/192 MVA |
| 2.4 | Vehicle Light Related Offences | ||
| 2.4.1 | Improper use of headlights/tail light for vehicle used in driving. | Rs.100/- | CMVR 105 (2) (ii) 177 MVA |
| 2.4.2 | Using High Beam where not required. | Rs. 100/- | 112(G) A DMVR 177 MVA |
| 2.5 | Horn Related Offences | ||
| 2.5.1 | Driving without Horn. | Rs. 100/- | 119(1)/177 CMVR |
| 2.5.2 | Improper horn usage while driving. | Rs.100/- | CMVR 105 (2) (ii) 177 MVA |
| 2.6 | Traffic Police Related Offences | ||
| 2.6.1 | Disobeying Traffic Police Officer in uniform. | Rs. 100/- | 119 MVA 22(a) RRR 177 MVA |
| 2.6.2 | Driving against Police Signal. | Rs. 100/- | 119 r/w 177 MVA |
| 2.6.3 | Disobeying manual Traffic Signal. | Rs. 100/- | 239 MMVR 22(a) RRR 177 MVA |
| 2.7 | Traffic Signal Related Offences | ||
| 2.7.1 | Disobeying Traffic signal / Sign Board. | Rs. 100/- | 22(b) RRR 239 MMVR 177 MVA |
| 2.7.2 | Failing to give Signal. | Rs. 100/- | 121 RRR 177 MVA |
| 2.7.3 | Jumping Signal. | Rs.100/- | 119/177 MVA |
| 2.8 | Speed and Overtake Related Offences | ||
| 2.8.1 | Exceeding the prescribed Speed Limits. | Up to Rs.1000/- | 112-183 MVA |
| 2.8.2 | Abetment for Over Speeding . | Rs.300/- | 112/183(2) MVA |
| 2.8.3 | Overtaking perilously. | Rs.100/- | 6 (a) RRR r/w 177 MVA |
| 2.8.4 | Failing to confer way to sanction Overtaking. | Rs.100/- | 7 RRR 177 MVA |
| 2.8.5 | Overtaking from Wrong Side . | Rs. 100/- | RRR 6/1/177 MVA |
| 2.9 | Other Offences | ||
| 2.9.1 | Disobeying Lawful Directions. | Rs. 500/- | 132/179 MVA |
| 2.9.2 | Driving under influence of Alcohol / Drugs. | Rs.2000/- and/or imprisonment ( 6 months) | 185 MVA |
| 2.9.3 | Using Mobile Phone while Driving. | Up to 1000/- | 184 MVA |
| 2.9.4 | Leaving vehicle in unoccupied engine. | Rs.100/- | 126-177 MVA |
| 2.9.5 | Leaving vehicle in unsafe position. | Rs.100/- | 122 177 MVA |
| 2.9.6 | In case of a minor Accident. | Rs. 1000/- | 184 MVA |
| 2.9.7 | Playing music while Driving. | Rs. 100/- | 102/177 MVA |
| 2.9.8 | Driving without Silencer. | Rs. 100/- | 120/190(2)/177CMVR |
| 2.9.9 | Driving when mentally or physically unfit. | Court Challan | 186 MVA |
| 3. OFFENCES RELATED TO TOWING OF VEHICLES | |||
| OFFENCES | MAXIMUM PENALTY | SECTION | |
| 3.1 | Two Wheeler. | Rs.100/- | RRR 177 MVA |
| 3.2 | Car , Jeep, Taxi, Auto Rickshaw. | Rs.200/- | RRR 177 MVA |
| 3.3 | Truck, Tanker, Trailor. | Rs.600/- | RRR 177 MVA |
| 4. OFFENCES RELATED TO POLLUTION | |||
| OFFENCES | MAXIMUM PENALTY | SECTION | |
| 4.1 | Smoking in Public Transport. | Rs. 100/- | 86(1)(5)/177 DMVR |
| 4.2 | Pollution Not Under Control. | Rs. 100/- | 99(1)(a)/177 DMVR |
| 4.3 | Fixing multi-toned/shrill horn. | Rs.500/- | 119 CMVR 190(2) MVA |
| 4.4 | Blowing Pressure Horn. | Rs. 100/- | 96(1)/177 DMVR |
| 4.5 | Silencer/muffler making noise. | ||
Labels: பொது
The smoke from a cigarette contains more than 4000 chemicals, which could have various toxic, mutagenic and carcinogenic effects. The content and concentration of chemical ingredients can vary widely from one brand or type of cigarette to the next.
Below is a list of few of the chemicals and their harmful effects .
Acetone Cyanide Aluminum DDT/Dieldrin Ammonia Ethenol Arsenic Formaldehyde Benzene Hydrogen cyanide Butane Lead Cadmium Methanol Carbon monoxide Nicotine Carbon dioxide Tar Chloroform Vinyl Chloride
Labels: பொது
TN-01 Chennai Central (Chetpet} [PIN Codes 600006,07,08,10,23,31,34,81,105]
TN-02 Chennai North West (Thirumangalam) [PIN Codes 600029,30,40,49,101,102,106, Mugappair East & West]
TN-03 Chennai East (Tondiarpet)
TN-04 Chennai East (Basin Bridge) [PIN Codes 600001,03,09,13,19,21,79,81,104,108,112]
TN-05 Chennai North [PIN Codes 600011,12,38,39,82,99,110,118]
TN-06 Mandaveli
TN-07 Chennai South (Thiruvanmiyur) [PIN Codes 600002 (except Anna Salai), 600004,05,18,20,22,25,28,36,42,85,86,90,96,113,28, Palavakkam, Kotivakkam]
TN-09 Chennai West (K.K. Nagar) [PIN Codes 600015,17,24,32,33,35,78,83,89,97,98]
TN-10 Chennai South West (Valasarawakkam) [PIN Codes 600026,87,89,92,93,94,111, Porur, Ramapuram] TN-18 (Formed out of TN-20) Red Hills, சென்னை
TN-19 (Formed out of TN-21-Z) சென்கல்பெட்
TN-20 Tiruvallur
TN-21 Kanchipuram
TN-22 Meenambakkam
TN-23 Vellore
TN-24 Krishnagiri
TN-25 Thiruvannamalai \
TN-28 Namakkal
TN-29 Dharmapuri
TN-30 Salem West
TN-54 Salem East
TN-52 Sankagiri
TN-31 Cuddalore
TN-32 Villupuram
TN-33 Erode
TN-34 Thiruchengode
TN-36 Gobichettipalayam
TN-56 Perundurai, Erode
TN-37 Coimbatore South
TN-38 Coimbatore North
TN-66 Coimbatore Central
TN-39 Tiruppur North
TN-40 Mettupalayam
TN-41 Pollachi
TN-42 Tiruppur South
TN-43 Uthagamandalam, The Nilgiris
TN-45 Tiruchirapalli
TN-46 Perambalur
TN-61 Ariyalur
TN-47 Karur
TN-48 Sri Rangam
TN-49 Thanjavur
TN-68 Kumbakonam
TN-50 Tiruvarur
TN-51 Nagapattinam
TN-55 Pudukottai
TN-57 Dindigul
TN-58 Madurai சவுத்
TN-59 Madurai North
TN-64 Madurai Central
TN-60 Periyakulam /
Theni TN-63 Sivagangai
TN-65 Ramanathapuram
TN-67 Virudhunagar
TN-69 டுடிகோரின்
TN-70 (Formed out of TN-24) Hosur
TN-72 திருநெல்வேலி
TN-73 (Formed out of TN-23) Ranipet
TN-74 Nagercoil TN-75 Marthandam TN-76 Tenkasi TN-/N State Transport Undertakings TN-/G State Government Vehicles
Labels: பொது
ஓட்டு போடாமல் தப்பிக்கணுமா ........ இருக்கவே இருக்கு 49O
தேர்தல் வந்துவிட்டது , இனி நாம் ஒவ்வொருவரும் வாக்களிக்கும் உரிமையை விட்டுகொடுக்காமல் நமக்கான வாக்கை சரியாய் பதிவு செய்ய கடமை பட்டுள்ளோம் .எனக்கு எந்த கட்சியும் பிடிக்கல,வேட்பாளரையும் பிடிக்கல அப்பிடின்னு பொலம்புறது கேட்குதுங்க ... அதுக்குதான் நம்ம சட்டத்துல இருக்கு அற்புதமான வழி அதுதான் 49 ஓ . அட என்னப்பா அது ?? சொல்லறேன் கேட்டுகோங்க ....
49 ஓ பதிவு செய்யும் முறை :
வாக்குச்சாவடிக்கு சென்றதும் நம் பெயர் பட்டியலில் இருக்கிறதா என்று சரிபார்த்து விட்டு, வாக்குச்சாவடி அதிகாரி நம்மிடம் ஒரு நோட்டில் கைஎழுத்து வாங்குவார்.பிறகு அடுத்த அதிகாரி நமது விரலில் மை வைப்பார்.மை வைத்தவுடன் , நாம் எந்த வேட்பாளருக்கும் வாக்களிக்க விரும்ப வில்லை ,49 ஓ பதிவு செய்ய விரும்புகிறேன் என்று சொல்ல வேண்டும். உடனே நாம் கைஎழுத்து இட்ட அதே நோட்டில் அந்த கைஎழுத்தின் பக்கத்திலேயே 49 ஓ என்று எழுதி இன்னொரு முறை நாம் கைஎழுத்து இட வேண்டும் இது தான் 49 ஓ வை பதிவு செய்யும் முறை. இதன் மூலம் நாம் எந்த வேட்பாளருக்கும் வாக்களிக்காமல் நிரகாரித்த தாக தேர்தல் ஆணையம் நம் வாக்கை பதிவு செய்து கொள்ளும்.
Labels: பொது